501.30Dec 17, 2025 EOD
| Nirlon Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500307 | NSE Symbol: | NIRLON | P/E(TTM): | 14.18 |
| ISIN Demat: | INE910A01012 | Div & Yield%: | 5.20 | EPS(TTM): | 35.28 |
| Book Value(₹): | 51.47 | Market Cap(₹Cr.): | 4,507.35 | Face Value(₹): | 10.00 |
| Nirlon Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 500307 | |
| NSE Symbol: | NIRLON | |
| P/E(TTM): | 14.18 | |
| ISIN Demat: | INE910A01012 | |
| Div & Yield%: | 5.20 | |
| EPS(TTM): | 35.28 | |
| Book Value(₹): | 51.47 | |
| Market Cap(₹Cr.): | 4,507.35 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
501.30Dec 17, 2025 EOD |
1.3999999999999999 Jan 18, 2002 EOD |
| Today's Change(₹) |
1.15 (0.23 %) |
0.00 (0.00 %) |
| Open(₹) |
496.05
|
1.40
|
| Prev Close(₹) |
500.15
|
1.40
|
| Volume |
5928
|
500
|
| Today's Range(₹) |
509.30 - 496.05
|
1.40 - 1.40
|
| 52-Week Range(₹) |
615.00 - 496.05
|
1.40 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1.3999999999999999(x 0)
|
1.3999999999999999(x 0)
|